16/32/34/64 trays commercial industrial bread oven rotary oven bakery baking oven for bread and cake
| REMARK | Model no. | JY-50D | JY-50C | JY-50R |
| REMARK A: BRAND OF DIESEL OR GAS BURNER IS BALTUR FROM ITALY !!!REMARK B: PRICES ARE BASED ON STANDARD POWER SUPPLY, FOR OPTIONAL POWER SUPPLY, OVERCHARGE USD400/OVEN !!!
REMARK C: 12 TRAYS OR 128 TRAYS CAN BE CUSTOMIZED !!!
|
||||
| Heating type | Electric | Diesel | Gas | |
| Standard power supply | 380V-50Hz-3P OR 380V-60Hz-3P | |||
| Optional power supply | 220V-50Hz-3P220V-60Hz-3P | 220V-50Hz-3P , 220V-60Hz-3P220V-50Hz-1P , 220V-60Hz-1P | ||
| Electricity consumption | 38.5kwh | 2.5kwh | ||
| Diesel consumption | / | 4L/hour | / | |
| Gas consumption | / | / | Natural gas: 3.1-5.7 m 3 /hour | |
| Liquefied gas: 1.2-2.3 m 3 /hour | ||||
| Burner heat input | / | 60000kcal | ||
| Temperature range | Room temperature – 400℃ | |||
| Production capacity | 50kgs/hour approx (calculated by bread) | |||
| Oven rack dimensions | W470mm x D610mm x H1450mm, layer quantity: 16 layers, layer spacing: 8.5cm | |||
| Oven rackloading quantity | 1 rack per oven (Matched model: JY-OR16-1) | |||
| Baking trayloading quantity | 16 pieces per oven (1piece/layer x 16 layers/rack x 1 rack/oven), 40×60cm tray | |||
| Overall dimensions | Width 1530mm x Depth 1750mm x Height 1950mm | |||
| Net weight | 1000kgs | 1150kgs | ||
| REMARK | Model no. | JY-100D | JY-100C | JY-100R | JY-100CR | JY-100DR | JY-100DC |
| Heating type | Electric | Diesel | Gas | Diesel | Electric | Electric | |
| Gas | Gas | Diesel | |||||
| Standard power supply | 380V-50Hz-3P OR 380V-60Hz-3P | ||||||
| Optional power supply | 220V-50Hz-3P220V-60Hz-3P | 220V-50Hz-3P , 220V-60Hz-3P 220V-50Hz-1P , 220V-60Hz-1P | 220V-50Hz-3P220V-60Hz-3P | ||||
| Electricity consumption | 50.5kwh | 2.5kwh | 50.5kwh | ||||
| Diesel consumption | / | 5L/hour | / | 5L/hour | / | 5L/hour | |
| Gas consumption | / | / | Natural gas: 3.1-5.7 m 3 /hour | / | |||
| REMARK A: BRAND OF DIESEL OR GAS BURNER IS BALTUR FROM ITALY !!!REMARK B: PRICES ARE BASED ON STANDARD POWER SUPPLY, FOR OPTIONAL POWER SUPPLY, OVERCHARGE USD400/OVEN !!!
REMARK C: 12 TRAYS OR 128 TRAYS CAN BE CUSTOMIZED !!! |
Liquefied gas: 2.2-4.4 m 3 /hour | ||||||
| Burner heat input | / | 90000kcal | |||||
| Temperature range | Room temperature – 400℃ | ||||||
| Production capacity | 100kgs/hour approx (calculated by bread) | ||||||
| Oven rack dimensions | W670mm x D820mm x H1700mm,layer quantity: 16 layers, layer spacing: 9.5cm | ||||||
| Oven rackloading quantity | 1 rack per oven (Matched model: JY-OR16-2) | ||||||
| Baking trayloading quantity | 32 pieces per oven (2pieces/layer x 16 layers/rack x 1 rack/oven), 40x60cm tray | ||||||
| 16 pieces per oven (1piece/layer x 16 layers/rack x 1 rack/oven), 80×60cm tray | |||||||
| Overall dimensions | Width 1800mm x Depth 2000mm x Height 2200mm | ||||||
| Net weight | 1350kgs | 1550kgs | 1600kgs | 1650kgs | |||
| REMARK | Model no. | JY-200D | JY-200C | JY-200R |
| REMARK A: BRAND OF DIESEL OR GAS BURNER IS BALTUR FROM ITALY !!!REMARK B: PRICES ARE BASED ON STANDARD POWER SUPPLY, FOR OPTIONAL POWER SUPPLY, OVERCHARGE USD400/OVEN !!!
REMARK C: 12 TRAYS OR 128 TRAYS CAN BE CUSTOMIZED !!! |
||||
| Heating type | Electric | Diesel | Gas | |
| Standard power supply | 380V-50Hz-3P OR 380V-60Hz-3P | |||
| Optional power supply | 220V-50Hz-3P220V-60Hz-3P | 220V-50Hz-3P , 220V-60Hz-3P220V-50Hz-1P , 220V-60Hz-1P | ||
| Electricity consumption | 77kwh | 5kwh | ||
| Diesel consumption | / | 7L/hour | / | |
| Gas consumption | / | / | Natural gas: 7-8 m 3 /hour | |
| Liquefied gas: 7-8 m 3 /hour | ||||
| Burner heat input | / | 120000kcal | ||
| Temperature range | Room temperature – 400℃ | |||
| Production capacity | 200kgs/hour approx (calculated by bread) | |||
| Oven rack dimensions | W670mm x D820mm x H1800mm,layer quantity: 17 layers, layer spacing: 9.5cm | |||
| Oven rackloading quantity | 2 racks per oven (Matched model: JY-OR17-2) | |||
| Baking trayloading quantity | 68 pieces per oven (2pieces/layer x 17 layers/rack x 2 racks/oven), 40x60cm tray | |||
| 34 pieces per oven (1piece/layer x 17 layers/rack x 2 racks/oven), 80x60cm tray | ||||
| Overall dimensions | Width 2350mm x Depth 2600mm x Height 2300mm | |||
| Net weight | 2000kgs | 2350kgs | ||
Write your message here and send it to us

